1
/
de
1
IBOCO
Prise Optima 2 pôles + terre blanche
Prise Optima 2 pôles + terre blanche
Prix habituel
€2,56 EUR
Prix habituel
Prix promotionnel
€2,56 EUR
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
🔌 Prise de courant OPTIMA AP-SO 2P+T 18 A — Fiche technique
Optima AP-SO Prise de courant 2P+T 18A Blanc
🔧 Caractéristiques principales
| Caractéristique | Valeur |
|---|---|
| Type | Prise de courant 2P+T |
| Gamme | Optima AP-SO |
| Intensité nominale | 18 A |
| Tension nominale | 253 V |
| Fréquence | 50–60 Hz |
| Nombre de modules | 2 |
| Type de pose | Saillie |
| Type de contact de protection | Broche de contact de protection |
| Couleur | Blanc |
| Numéro RAL | 9016 |
| Pour conditions difficiles (selon VDE) | Oui |
| Encastrement isolé | Oui |
📐 Dimensions
| Caractéristique | Valeur |
|---|---|
| Largeur | 67 mm |
| Hauteur | 67 mm |
| Profondeur d'appareil | 20 mm |
| Profondeur minimale de boîte d'encastrement | 55 mm |
🛡️ Protection et sécurité
| Caractéristique | Valeur |
|---|---|
| Indice de protection | IP2X |
| Résistance aux chocs | IK04 |
| Protection enfant (Eclips) | Oui |
| Sans halogène | Oui |
| Protection différentielle | Non |
| Protection contre les surtensions | Non |
| Sensibilité | 0 mA |
| Verrouillable | Non |
| Avec volet de protection | Non |
🧱 Construction
| Caractéristique | Valeur |
|---|---|
| Matériau | Plastique |
| Qualité du matériau | Autre |
| Traitement de surface | Laqué / peint |
| Finition de surface | Brillante |
| Type de fixation | Autre |
| Type de connexion | Autre |
| Couleur de l'opérateur | Blanc |
| Impression / marquage | Sans |
| Zone d'inscription | Non |
| Transparent | Non |
| Finition métallique | Non |
⚙️ Fonctionnalités
| Caractéristique | Valeur |
|---|---|
| Compatible Amazon Alexa | Non |
| Compatible Google Assistant | Non |
| Compatible Apple HomeKit | Non |
| Compatible IFTTT | Non |
| Répéteur Wi-Fi intégré | Non |
| Haut-parleur Bluetooth intégré | Non |
| Éclairage d'orientation | Non |
| Éclairage fonctionnel | Non |
| Voyant indicateur | Non |
| Dispositif Marche/Arrêt | Non |
| Ports USB-A | 0 |
| Ports USB-C | 0 |
| Mécanisme d'éjection | Non |
| Repiquage possible | Non |
⚙️ Compatibilité et avantages
| Caractéristique | Valeur |
|---|---|
| Montage par clipsage | Oui |
| Câblage sans outil | Oui |
| Démontage par simple pincement | Oui |
| Capacité de câblage renforcée | Oui |
| Positionnement vertical ou horizontal | Oui |
| Compatible avec les moulures Optima | Oui |
| Compatible avec les boîtiers SMS-AT et SMD-AT | Oui |
🧾 Informations produit
| Caractéristique | Valeur |
|---|---|
| Gamme | Optima AP-SO |
| Code douane | 85366990 |
| Multiple de vente | 1 |
Share
